福道摇臂钻床结构特点:
Fudao rocker drilling machine structure features:
◆机床主轴箱立柱的夹紧为手动机械夹紧,锁紧方便、可靠
◆The clamping of the spindle head of the machine tool is manual mechanical clamping, and the locking is convenient and reliable.
◆主轴箱移动及旋臂回转轻便、灵活
◆ Spindle box movement and arm rotation are light and flexible
◆机床旋臂升降为齿轮机构传动,并有夹紧手柄与电气连锁,只有当手柄处在松开位置时,旋臂才能升降,动作安全、可靠
◆The lifting of the machine arm is gear mechanism transmission, and the clamping handle is electrically interlocked. Only when the handle is in the release position, the arm can be lifted and lowered, and the action is safe and reliable.
◆机床主轴正反转靠电气控制,操作准确方便
◆The machine tool spindle is reversed by electrical control, and the operation is accurate and convenient.
◆旋臂导轨、主轴套筒及内外立柱滚动轴承配合处,均采取耐磨性措施,可延长机床使用寿命
◆The joints of the spiral arm guide rail, the main shaft sleeve and the internal and external column rolling bearings are all wearresistant measures to extend the service life of the machine.
机床数据\型号 Machine data\model | Z3040×800 | Z3040×1000 | Z3040×1300 |
主轴中心至机柱中心**距离Maximum distance from the center of the spindle to the center of the column | 800mm | 1000mm | 1300mm |
工作能力Ability to work | 钻孔drilling | 中碳钢 Carbon steel | 40mm | 40mm | 40mm |
铸铁 cast iron | 50mm | 50mm | 50mm |
攻牙Tapping | 中碳钢 Carbon steel | 24mm | 25mm | 25mm |
铸铁 cast iron | 32mm | 32mm | 32mm |
主轴中心线至立柱中心线距离**The distance from the spindle centerline to the centerline of the column is the largest | 920mm | 1000mm | 1300mm |
主轴中心线至立柱中心线距离最小The distance from the spindle centerline to the centerline of the column is the smallest | 420mm | 500mm | 500mm |
主轴头在旋臂上水平移动行程 The spindle head moves horizontally on the arm | 500mm | 600mm | 800mm |
主轴末端至底座加工面**距离Maximum distance from the end of the spindle to the working surface of the base | 800mm | 1000mm | 1000mm |
主轴末端至底座加工面最小距离Minimum distance from the end of the spindle to the working surface of the base | 320mm | 160mm | 160mm |
旋臂升降距离 Arm lift distance | 480mm | 600mm | 600mm |
旋臂升降速度 Arm lifting speed | 1.21m/min | 1.41m/min | 1.41m/min |
主轴孔锥度 Spindle hole taper | MT4(莫氏4号) | MT4(莫氏4号) | MT4(莫氏4号) |
主轴转速范围 Spindle speed range | 75-1220r.p.m | 45-1800r.p.m | 45-1800r.p.m |
主轴转速级数 Spindle speed series | 6级/Level 6 | 12级/Level 12 | 12级/Level 12 |
进给量范围 Feed range | 0.1/0.16/0.25mm/r | 0.1/0.15/0.25mm/r | 0.1/0.15/0.25mm/r |
进给量级数 Feed level | 3级/Level 3 | 3级/Level 3 | 3级/Level 3 |
主轴垂直行程 Vertical travel of the spindle
| 220mm | 240mm | 240mm |
刻度盘每转钻孔深度 Drilling depth per revolution of the dial | 113mm | 113mm | 113mm |
主轴驱动电机功率 Spindle drive motor power | 1.5kw | 2.2kw | 2.2kw |
旋臂升降电机功率 Arm lifting motor power | 0.75kw | 1.5kw | 1.5kw |
冷却泵电机功率 Cooling pump motor power | 40w | 40w | 40w |
箱型工作台有效工作范围(长×宽×高)Effective working range of box workbench (length × width × height) | 350×500×350mm | 450×550×400mm | 450×550×400mm |
底座T型槽(槽数-宽×槽距) Base T-slot (number of slots - width × slot) | 3-28×200mm | 3-28×200mm | 3-28×200mm |
底座尺寸(长×宽×高) Base size (length × width × height) | 1380×720×160mm | 1780×760×200mm | 1780×760×200mm |
机床净重(约) Machine net weight (about) | 1250kg | 1800kg | 1900kg |
装箱后毛重(约) Gross weight after packing (about) | 1450kg | 2100kg | 2200kg |
机床外形尺寸(长×宽×高) Machine tool dimensions (length × width × height) | 1500×750×1900mm | 1900×780×2300mm | 1900×780×2300mm |
备注:本公司机床不断进行研发改良,如有外观及技术参数仅供参考,实际外观技术参数均以订货为准。
Remarks: The company's machine tools are continuously researched and improved. If the appearance and technical parameters are for reference only, the actual appearance technical parameters are subject to the order.